SIZE | LUFF | BOOM | BATTENS | CAMS | IDEAL MAST | TOP FINISHING | BASE |
---|---|---|---|---|---|---|---|
3,3 | 343 | 148 | 4 | 0 | 340 RDM | Vario Top | 4 |
3,7 | 353 | 148 | 4 | 0 | 340 RDM | Vario Top | 16 |
4,0 | 367 | 152 | 4 | 0 | 340 RDM | Vario Top | 28 |
4,2 | 373 | 155 | 4 | 0 | 370 RDM | Fixed Head | 4 |
4,5 | 385 | 159 | 4 | 0 | 370 RDM | Fixed Head | 16 |
4,7 | 397 | 163 | 4 | 0 | 370 RDM | Fixed Head | 28 |
5,0 | 409 | 166 | 4 | 0 | 400 RDM | Fixed Head | 10 |
5,3 | 421 | 170 | 4 | 0 | 400 RDM | Fixed Head | 22 |
5,6 | 433 | 174 | 4 | 0 | 400 RDM | Fixed Head | 34.4 |
- On sale!
- -53%
LIGHTEST WEIGHT. ULTIMATE STRENGTH.
Our World Cup Team Riders' sail of choice.
Combat Pro is the epitome of wave sail development. Power when you need it, neutral on the wave and built to withstand everything Mother Nature can throw at you.
Trusted by our team from Peahi to Pozo, Combat feels light in your hands yet provides power when you need it and will always perform, no matter the conditions.
Pro HD construction combines the Pro features of the Combat Pro with an X-Ply centre window for an even more bullet-proof sail. This results in a lighter sail and a slightly softer feeling than the Pro construction.
CONSTRUCTION
- Powerfuse
- Ultra-Scrim
- Technora
- Taffetta
- X-Ply Window
- Twin Seams