Construction/Lay-up
Protech performance custom lamination provides the sweet spot between custom shaping and high-end manufactured boards. This layup combines a 36g secure cell EPS core, laminated with a full 6 + 4oz deck and 6 + 4oz fin patch, carbon fiber-reinforced tail patches to distribute power to the fins, with a UV-stable resin tint and satin rub finish.
Fin setup
The Protech Tinder-D8 has 3 FTU boxes (compatible with Futures® Fins) and we include a set of MFC-designed thruster fins.
Size Chart
| Length | Width | Thickness | Volume | Weight +/- 5% |
|---|---|---|---|---|
| 5'10" | 19 ⁵/⁸" | 2 ³/⁸" | 29.9 Liters | 2.29 Kg |
| 6'0" | 20 ¹/²" | 2 ⁷/¹⁶" | 33.3 Liters | 2.48 Kg |
| 6'2" | 20 ³/⁴" | 2 ⁹/¹⁶" | 36.7 Liters | 2.75 Kg |
| 6'4" | 21" | 2 ¹¹/¹⁶" | 38.3 Liters | 2.84 Kg |
| 6'6" | 21 ³/⁸" | 2 ¹³/¹⁶" | 42.2 Liters | 3.06 Kg |
